Maldon District Council have now ‘registered’ the Gladman application for outline planning permission.
The Reference is 19/00837/OUT and can be found on the Maldon District Council website here.
In summary:
19/00837/OUT | Outline planning application with some matters reserved (Access only) for a residential development of up to 90 dwellings with public open space, landscaping, sustainable drainage systems and vehicular access point from Mell Road (following the demolition of no. 6 Mell Road). All matters reserved except for means of access. | Land Rear Of 6 To 108 Mell Road Tollesbury Essex
There are a host of supporting documents and reports with this application and viewing them on the Maldon District Council website can be a little awkward, so be careful.
Document No | Title | Notes |
1667514 | Departure Site Notice | The signs that Maldon District Council will attach to lamp posts etc around the site notifying the public of the planning application. |
1666024 | Application Form | Application form Gladman completed for Maldon District Council |
1666028 | 7192-L-04 Rev A Illustrative Masterplan | A map of how the development might look |
1666025 | 7192-L-01 Rev C Location Plan | Map showing the development site boundary |
1666027 | 7192-L-03 Rev K Development Framework Plan | Map of the field showing development |
1666031 | 05 Planning Statement | 60 pages – This planning statement supports an outline planning application made by Gladman Developments Ltd (Gladman). |
1666032 | 06 Socio-Economic Statement | 32 page report by Gladman |
1666033 | 07 Affordable Housing Statement | 30 page report by Bailey Venning Associates Ltd of Bournemouth, Dorset. |
1666034 | 08 Design & Access Statement | 37 page Gladman sales brochure |
1666035 | 09 Landscape and Visual Appraisal | 88 page report by FPCR Environment and Design Ltd, Derby. |
1666038 | 10 Ecological Appraisal | 75 page report by FPCR Environment and Design Ltd, Derby |
1666039 | 11 Ecological Appraisal Appendices | 512 pages, yes 512, of data supporting the report below. |
1666040 | 12 Wintering Bird Survey | 51 page report by FPCR Environment and Design Ltd, Derby. |
1666041 | 13a Habitat Species Report-Survey Part 1 of 7 | 66 Page report by Ecology Solutions |
1666042 | 13b Habitat Species Report-Survey Part 2 of 7 | Another 24 pages |
1666043 | 13c Habitat Species Report-Survey Part 3 of 7 | 171 pages |
1666044 | 13d Habitat Species Report-Survey Part 4 of 7 | 24 pages |
1666045 | 13e Habitat Species Report-Survey Part 5 of 7 | 74 pages |
1666046 | 13f Habitat Species Report-Survey Part 6 of 7 | 77 pages |
1666047 | 13g Habitat Species Report-Survey Part 7 of 7 | 61 pages |
1666049 | 14 Arboricultural Assessment | 43 pages Tree report by FPCR Environment and Design Ltd, Derby |
1666050 | 15 Heritage and Archaeology Assessment | 100 report by Pegasus Group, Cirencester. |
1666052 | 16a Site Investigation Part 1 of 3 | 43 page report by LK Consult Ltd |
1666053 | 16b Site Investigation Part 2 of 3 | 65 pages supporting the report above |
1666054 | 16c Site Investigation Part 3 of 3 | 30 pages supporting the report above |
1666055 | 17 Soils and Agriculture Report | 14 page report by Land Research Associates Ltd, Derby |
1684975 | 18 Flood Risk Assessment | 96 page flood risk and drainage report by LK Group (revised 24 September 2019) |
1666057 | 19 Foul Drainage Analysis | 124 page report by Utility Law Solutions |
1666058 | 20 Utilities Statement | 4 page report by Gladman |
1666059 | 21 Energy Statement | 10 page report by Gladman that addresses policies relevant to sustainability and energy strategy as set out in national and local policy. |
1666060 | 22 Air Quality | “The assessment demonstrates that the Proposed Development will not lead to an unacceptable risk from air pollution, or to any breach in national objectives.” |
1666061 | 23 Noise Screening Assessment | 3 page report by Wardell Armstrong, Bolton. |
1666063 | 24 Transport Assessment | 152 page report by Prime Transport Planning, Liverpool |
1669751 | 25a Statement of Community Involvement Part 1 of 2 | 71 page Gladman report |
1669752 | 25b Statement of Community Involvement Part 2 of 2 | 145 pages of letters and emails |
1667127 | 26 Health Impact Assessment | 31 page report by Gladman |
1667128 | 27 SuDS Checklist Outline Drainage | 1 page checklist |
They are all PDF’s so please make sure you have a PDF reader installed if necessary.